
Hotel Moegi
Hotel Moegi
Hotel Moegi is about as close to the slopes as you can get in Hakuba. 3 minutes walk to the Happo One Gondola, and at the end of the day you can ski back to within 25 meters of the front door. And while this lodge is right on the slopes at Happo One, there is a shuttle bus stop just down the road to get you to many of the other great resorts in Hakuba Valley.
Due to the location, the hotel is very popular and fills up quickly. So get in quickly to secure your room.
Also of note is the quality of the food here. A hearty breakfast is served daily, and dinner can be ordered if you do not wish to head out. There are a range of restaurants close by with Japanese and Western options (even a Mexican restaurant) within walking distance.
Small bathhouse is great for just after the slopes before you have that first drink to relive the day that was.
The lodge also has a couple of apartment style rooms, with a kitchenette and living area, for those wanting a little more privacy.
Services
Check In: from 15:00
Check Out: until 10:00
Pick Up / Drop Off Service (Not available during breakfast and late night)
Facilities
Dining Room / Restaurant, Drying Room, Lobby Lounge with fire place & massage chair, Free WiFi, Guest Laundry, Non Smoking, Bathhouse
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Type | Guests/Room | Shoulder | High | Peak |
Single | 1 | 15,000 | 23,800 | 25,600 |
Economy Double / Twin | 2 | 9,900 | 13,200 | 15,400 |
Standard Twin | 2 | 10,450 | 14,300 | 16,500 |
SuperiorTwin / Triple | 2 | 13,200 | 16,500 | 18,700 |
3 | 10,450 | 14,300 | 16,500 | |
Superior Double | 2 | 13,200 | 16,500 | 18,700 |
DX A with Kitchenette | 3 | 16,500 | 19,800 | 22,000 |
4 | 15,400 | 18,700 | 20,900 | |
5 | 14,300 | 17,600 | 19,800 | |
DX B with Kitchenette | 2 | 15,400 | 18,700 | 20,900 |
3 | 13,200 | 16,500 | 18,700 | |
Rates are in Japanese Yen and are per person per night. |
Early Bird Special | Long Stay Special | Lift Pass Packages | Airport Transfer Packages |
Hotel Moegi is about as close to the slopes as you can get in Hakuba. 3 minutes walk to the Happo One Gondola, and at the end of the day you can ski back to within 25 meters of the front door. And while this lodge is right on the slopes at Happo One, there is a shuttle bus stop just down the road to get you to many of the other great resorts in Hakuba Valley.
Due to the location, the hotel is very popular and fills up quickly. So get in quickly to secure your room.
Also of note is the quality of the food here. A hearty breakfast is served daily, and dinner can be ordered if you do not wish to head out. There are a range of restaurants close by with Japanese and Western options (even a Mexican restaurant) within walking distance.
Small bathhouse is great for just after the slopes before you have that first drink to relive the day that was.
The lodge also has a couple of apartment style rooms, with a kitchenette and living area, for those wanting a little more privacy.
Services
Check In: from 15:00
Check Out: until 10:00
Pick Up / Drop Off Service (Not available during breakfast and late night)
Facilities
Dining Room / Restaurant, Drying Room, Lobby Lounge with fire place & massage chair, Free WiFi, Guest Laundry, Non Smoking, Bathhouse
Calendar 2022-23
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Rates
Room Type | Guests/Room | Shoulder | High | Peak |
Single | 1 | 15,000 | 23,800 | 25,600 |
Economy Double / Twin | 2 | 9,900 | 13,200 | 15,400 |
Standard Twin | 2 | 10,450 | 14,300 | 16,500 |
SuperiorTwin / Triple | 2 | 13,200 | 16,500 | 18,700 |
3 | 10,450 | 14,300 | 16,500 | |
Superior Double | 2 | 13,200 | 16,500 | 18,700 |
DX A with Kitchenette | 3 | 16,500 | 19,800 | 22,000 |
4 | 15,400 | 18,700 | 20,900 | |
5 | 14,300 | 17,600 | 19,800 | |
DX B with Kitchenette | 2 | 15,400 | 18,700 | 20,900 |
3 | 13,200 | 16,500 | 18,700 | |
Rates are in Japanese Yen and are per person per night. |
Discounts
Early Bird Special | Long Stay Special | Lift Pass Packages | Airport Transfer Packages |