
Lotte Arai Hotel and Ski Resort
All-in-One Ski Resort
Lotte Arai Hotel and Ski Resort
All-in-One Ski Resort
Located about 20km of the main Myoko Kogen Ski Resorts, Lotte Arai Ski Resort is one of the few true all-in-one resorts in Japan.
From arrival to departure you will be well and truly taken care of by a team of friendly, professional staff.
There are several wings to the hotel, all which sit around a courtyard that also includes ski lifts, sledding, a swimming pool, and hot spring spa.
There are several onsite dining options, all of excellent quality, so you can mix up your meals.
If you want a day off the then there are many other activities from trampolining to wall climbing, or you can relax in the pool or spa.
The ski resort is right in front of you, and the gondola will get you to the top very quickly. There is also a large learners are on the lower slopes if you are a little unsure of yourself.
Lotte Arai Ski Resort is an ideal location for families, and groups of friends as there is plenty to do both on and off the slopes.
Check In: From 15:00
Check Out: Until 11:00
- Free Shuttle Bus from/to Joetsu Myoko Station (West Exit). Reservation is needed.
Guest Facilities
100% Non Smoking
Restaurants (Japanese, Korean, Western), Bar, Lounge, Coffee Shop, Karaoke Room, Banquet Halls, Conference Rooms, Hot Spring Spa, Swimming Pool, Bakery, Spa, Gym, Gift Store, Currency Exchange Machine, Guest Laundry, Rental Ski Outlet, Kids Room
Room Facilities
257 rooms
Television, Telephone, Refrigerator, Kettle, Tea Set, Humidifier, Safety Box, Nightwear, Slippers, Shampoo, Conditioner, Body Soap, Bath and Hand Towels, Hair Dryer
Limited Baby Bed Available (For infant younger than 1 year old. Reservation is needed)
Calendar 2022-23
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Rates
Room Type | Beds | Guests | Size(sq.m) | B | C | D | E | F | G |
Superior Twin | 2 * single beds | 2 | 23-33 | 31,000 | 33,500 | 38,500 | 41,000 | 52,500 | 60,000 |
Superior Double | 1 * Double Bed | 2 | 29 | 31,000 | 33,500 | 38,500 | 41,000 | 52,500 | 60,000 |
Superior Family Twin | 1 * Double Bed | 3 | 29-36 | 40,000 | 42,600 | 47,600 | 50,100 | 61,500 | 69,100 |
Superior Triple | 3 * Single Beds | 3 | 30 | 43,000 | 45,100 | 50,100 | 52,700 | 64,100 | 71,600 |
Superior Family Triple | 1 * Double Bed | 4 | 39-41 | 49,500 | 51,700 | 56,700 | 59,300 | 70,600 | 78,200 |
Deluxe Double | 1 Double Bed | 2 | 42 | 38,500 | 41,000 | 46,500 | 48,600 | 60,000 | 67,600 |
Deluxe Twin | 2 Single Beds | 2 | 40-42 | 38,500 | 41,000 | 46,500 | 48,600 | 60,000 | 67,600 |
Deluxe Family Twin | 1 * Double Bed | 3 | 40 | 49,000 | 51,400 | 56,500 | 59,000 | 70,400 | 78,000 |
Deluxe Double Twin | 2 * Double Beds | 4 | 44-56 | 59.,500 | 61,800 | 66,800 | 69,400 | 80,800 | 88,300 |
Deluxe Quad | 4 * Single Beds | 4 | 54-62 | 63,000 | 65,500 | 70,600 | 73,200 | 84,600 | 92,100 |
Corner Suite | 2 * Double Beds | 4 | 63 | 74,500 | 77,000 | 82,000 | 84,600 | 95,900 | 137,700 |
Deluxe Suite | 2 * Double Beds | 4 | 76 | 74,500 | 77,000 | 82,000 | 84,600 | 95,900 | 137,700 |
Rates are in Japanese Yen and are per room per night. |
Discounts
Early Bird Special | Long Stay Special | Lift Pass Packages | Airport Transfer Packages |
Located about 20km of the main Myoko Kogen Ski Resorts, Lotte Arai Ski Resort is one of the few true all-in-one resorts in Japan.
From arrival to departure you will be well and truly taken care of by a team of friendly, professional staff.
There are several wings to the hotel, all which sit around a courtyard that also includes ski lifts, sledding, a swimming pool, and hot spring spa.
There are several onsite dining options, all of excellent quality, so you can mix up your meals.
If you want a day off the then there are many other activities from trampolining to wall climbing, or you can relax in the pool or spa.
The ski resort is right in front of you, and the gondola will get you to the top very quickly. There is also a large learners are on the lower slopes if you are a little unsure of yourself.
Lotte Arai Ski Resort is an ideal location for families, and groups of friends as there is plenty to do both on and off the slopes.
Check In: From 15:00
Check Out: Until 11:00
- Free Shuttle Bus from/to Joetsu Myoko Station (West Exit). Reservation is needed.
Guest Facilities
100% Non Smoking
Restaurants (Japanese, Korean, Western), Bar, Lounge, Coffee Shop, Karaoke Room, Banquet Halls, Conference Rooms, Hot Spring Spa, Swimming Pool, Bakery, Spa, Gym, Gift Store, Currency Exchange Machine, Guest Laundry, Rental Ski Outlet, Kids Room
Room Facilities
257 rooms
Television, Telephone, Refrigerator, Kettle, Tea Set, Humidifier, Safety Box, Nightwear, Slippers, Shampoo, Conditioner, Body Soap, Bath and Hand Towels, Hair Dryer
Limited Baby Bed Available (For infant younger than 1 year old. Reservation is needed)
Calendar 2022-23
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Rates
Room Type | Beds | Guests | Size(sq.m) | B | C | D | E | F | G |
Superior Twin | 2 * single beds | 2 | 23-33 | 31,000 | 33,500 | 38,500 | 41,000 | 52,500 | 60,000 |
Superior Double | 1 * Double Bed | 2 | 29 | 31,000 | 33,500 | 38,500 | 41,000 | 52,500 | 60,000 |
Superior Family Twin | 1 * Double Bed | 3 | 29-36 | 40,000 | 42,600 | 47,600 | 50,100 | 61,500 | 69,100 |
Superior Triple | 3 * Single Beds | 3 | 30 | 43,000 | 45,100 | 50,100 | 52,700 | 64,100 | 71,600 |
Superior Family Triple | 1 * Double Bed | 4 | 39-41 | 49,500 | 51,700 | 56,700 | 59,300 | 70,600 | 78,200 |
Deluxe Double | 1 Double Bed | 2 | 42 | 38,500 | 41,000 | 46,500 | 48,600 | 60,000 | 67,600 |
Deluxe Twin | 2 Single Beds | 2 | 40-42 | 38,500 | 41,000 | 46,500 | 48,600 | 60,000 | 67,600 |
Deluxe Family Twin | 1 * Double Bed | 3 | 40 | 49,000 | 51,400 | 56,500 | 59,000 | 70,400 | 78,000 |
Deluxe Double Twin | 2 * Double Beds | 4 | 44-56 | 59.,500 | 61,800 | 66,800 | 69,400 | 80,800 | 88,300 |
Deluxe Quad | 4 * Single Beds | 4 | 54-62 | 63,000 | 65,500 | 70,600 | 73,200 | 84,600 | 92,100 |
Corner Suite | 2 * Double Beds | 4 | 63 | 74,500 | 77,000 | 82,000 | 84,600 | 95,900 | 137,700 |
Deluxe Suite | 2 * Double Beds | 4 | 76 | 74,500 | 77,000 | 82,000 | 84,600 | 95,900 | 137,700 |
Rates are in Japanese Yen and are per room per night. |
Discounts
Early Bird Special | Long Stay Special | Lift Pass Packages | Airport Transfer Packages |