
Nagano Snow Shuttle
Peace of Mind – Travel with the Experts
The Nagano Snow Shuttle is the premier transport service to and from the Nagano Ski Resort Areas.
Originating in 2010-11 season the Nagano Snow Shuttle is the easiest, cheapest and safest way to get where you need to be.
Operating out of the ski resorts Hakuba Valley, Nozawa Onsen, Shiga Kogen, Madarao Kogen and Myoko Kogen, the Nagano Snow Shuttle brings together a wide range of transport suppliers, and integrates services to connect with flights, trains and other shuttles out of their Nagano Station hub.
Operations for the 2022-23 season are between 17 Dec 2022 and 18 Mar 2023.
Get a Quote
Nagano Station to Myoko Kogen
Dep Nagano Station | 12:00 | 15:30 | - | - | - |
Arr Myoko Kogen | 12:45 | 16:15 | - | - | - |
Arr Lotte Arai Resort | 13:20 | 16:50 | - | - | - |
Myoko Kogen to Nagano Station
Dep Lotte Arai Resort | 10:10 | 13:40 | - | - |
Dep Myoko Kogen | 10:45 | 14:15 | - | - |
Arr Nagano Station | 11:30 | 15:00 | - | - |
Fare Chart
To Nagano Station | Fare |
Myoko Kogen | 3,100 |
Lotte Arai Resort | 4,000 |
Myoko Kogen to Other Resorts Via Nagano Station
Dep Lotte Arai Resort | 10:10 | 13:40 | - | - |
Dep Myoko Kogen | 10:45 | 14:15 | - | - |
Arr Nagano Station | 11:30 | 15:00 | - | - |
Dep Nagano Station | 12:00-12:15 | 15:30 | - | - |
Arr Hakuba | 13:00 | 16:30 | - | - |
Arr Nozawa Onsen | 13:00 | 16:30 | - | - |
Arr Shiga Kogen | 14:00 | 17:00 | - | - |
Arr Madarao Kogen | 13:00 | 16:30 | - | - |
Other Resorts to Myoko Kogen via Nagano Station
Dep Hakuba | 10:30 | 14:00 | - | - | - |
Dep Nozawa Onsen | 10:10 | 14:00 | - | - | - |
Dep Shiga Kogen | 09:35 | 13:00 | - | - | - |
Dep Madarao Kogen | 10:30 | 14:00 | - | - | - |
Arr Nagano Station | 11:30 | 15:00 | - | - | - |
Dep Nagano Station | 12:00 | 15:30 | - | - | - |
Dep Myoko Kogen | 12:45 | 16:15 | - | - | - |
Arr Arai Resort | 13:20 | 16:50 | - | - | - |
Fare Chart
To / From Myoko Kogen | Fare |
Hakuba | 6,000 |
Nozawa Onsen | 6,000 |
Shiga Kogen | 7,200-7,900 |
Madarao Kogen | 6,000 |
Timetable is approximate. For exact departure times and reservations please check out the Nagano Snow Shuttle website
Narita Airport to Myoko Kogen via Nagano Station
Dep Narita Airport | 10:30 | 20:30 | - |
Arr Nagano Station | 15:00 | 0:30 | - |
Dep Nagano Station | 15:30 | 0:45 | - |
Arr Moyko Kogen | 16:15 | 1:30 | - |
Arr Lotte Arai Resort | 16:50 | 2:00 | - |
Myoko Kogen to Narita Airport via Nagano Station
Dep Lotte Arai Resort | 10:10 | - |
Dep Myoko Kogen | 10:45 | - |
Arr Nagano Station | 11:30 | - |
Dep Nagano Station | 12:00 | - |
Arr Narita Airport | 16:45 | - |
Fare Chart
To / From Myoko Kogen | Fare |
Narita Airport | 12,800-14,400 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website
Haneda Airport to Myoko Kogen via Nagano Station
Dep Haneda Airport | 07:30 | 21:00 | - | - |
Arr Nagano Station | 11:30 | 0:30 | - | - |
Dep Nagano Station | 12:00 | 0:45 | - | - |
Arr Myoko Kogen | 12:45 | 1:30 | - | - |
Arr Lotte Arai Resort | 13:20 | 2:00 | - | - |
Myoko Kogen to Madarao Airport via Nagano Station
Dep Lotte Arai Resort | 10:10 | 13:40 | - | - |
Dep Myoko Kogen | 10:45 | 14:15 | - | - |
Arr Nagano Station | 11:30 | 15:00 | - | - |
Dep Nagano Station | 12:00 | 15:30 | - | - |
Arr Haneda Airport | 16:00 | 19:00 | - | - |
Fare Chart
To / From Myoko Kogen | Fare |
Haneda Airport | 11,400-13,800 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website
Myoko Kogen to Central Tokyo via Nagano Station
Dep Lotte Arai Resort | 10:10 | 13:40 | - | - |
Dep Myoko Kogen | 10:45 | 14:15 | - | - |
Arr Shinjuku | 15:15 | 18:15 | - | - |
Fare Chart
From Myoko Kogen | Fare |
Shinjuku | 10,800-11,400 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website