
Tomitaya
Tomitaya
Tomitaya is a typical, cozy, local accommodation with mostly Japanese-styled rooms.
There are two rooms with a private bath and toilet.
For groups, there are two bunk-bed rooms available.
The hotel facilities include a library, lounge, ski storage and, separate ladies and men’s hot baths.
A simple breakfast buffet is included in the rates.
Tomitaya is located less than a minute’s walk to the main shopping street, Oyu-dori, with its shops and cafes (and of course the Oyu onsen!), and 6 minutes’ walk to Nagasaka ski lift or a little less to the Yuu-road escalator to the Hikage home slope.
Check In: from 15:00 – 18:00 (Special arrangements must be made if checking in outside of these times)
Check Out: until 10:00
Guest Facilities
100% Non Smoking
Lounge with books & toys, Shard Bathrooms, Ski Storage, Wi-Fi, Free Parking (First come first served)
Room Facilities
11 Rooms (Capacity 28-35 guests)
1 x Standard Japanese room for 1 person
3 x Standard Japanese room for 2 persons
3 x Standard Japanese room for 3 persons
2 x Standard Western room for 4 persons
2 x Twin Japanese room with en-suite
Safety Deposit Box, TV, Heating, Yukata, Towels, Slippers, Hair Dryer, Tissues
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Type | Guests | Facilities | Bedding | Low | Low+ | Shoulder | Peak | Peak+ |
Japanese Style | 1 | Shared Bathroom | Futons | 7,100 | 7,700 | 8,200 | 10,100 | 12,400 |
2 | 7,100 | 7,700 | 8,200 | 10,100 | 12,400 | |||
3 | 6,900 | 7,350 | 7,900 | 9,800 | 12,100 | |||
Western Quad | 2 | Shared Bathroom | Bunk Beds | 7,500 | 8,000 | 8,600 | 10,400 | 12,800 |
3 | 7,100 | 7,700 | 8,200 | 10,100 | 12,400 | |||
4 | 6,900 | 7,350 | 7,900 | 9,800 | 12,100 | |||
Japanese Twin | 1 | Private shower and Toilet | Futons | 8,200 | 8,800 | 9,300 | 11,200 | 13,500 |
2 | 7,800 | 8,200 | 8,800 | 10,700 | 13,000 | |||
Minimum Stay | 3 nights | |||||||
Rates are in Japanese Yen and are per room per night for the number of guests listed. Break fasts are included. |
Early Bird Discount | Long Stay Discount | Lift Pass Package | Airport Transfer Package |
Tomitaya is a typical, cozy, local accommodation with mostly Japanese-styled rooms.
There are two rooms with a private bath and toilet.
For groups, there are two bunk-bed rooms available.
The hotel facilities include a library, lounge, ski storage and, separate ladies and men’s hot baths.
A simple breakfast buffet is included in the rates.
Tomitaya is located less than a minute’s walk to the main shopping street, Oyu-dori, with its shops and cafes (and of course the Oyu onsen!), and 6 minutes’ walk to Nagasaka ski lift or a little less to the Yuu-road escalator to the Hikage home slope.
Check In: from 15:00 – 18:00 (Special arrangements must be made if checking in outside of these times)
Check Out: until 10:00
Guest Facilities
100% Non Smoking
Lounge with books & toys, Shard Bathrooms, Ski Storage, Wi-Fi, Free Parking (First come first served)
Room Facilities
11 Rooms (Capacity 28-35 guests)
1 x Standard Japanese room for 1 person
3 x Standard Japanese room for 2 persons
3 x Standard Japanese room for 3 persons
2 x Standard Western room for 4 persons
2 x Twin Japanese room with en-suite
Safety Deposit Box, TV, Heating, Yukata, Towels, Slippers, Hair Dryer, Tissues
Calendar 2022-23
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Rates
Room Type | Guests | Facilities | Bedding | Low | Low+ | Shoulder | Peak | Peak+ |
Japanese Style | 1 | Shared Bathroom | Futons | 7,100 | 7,700 | 8,200 | 10,100 | 12,400 |
2 | 7,100 | 7,700 | 8,200 | 10,100 | 12,400 | |||
3 | 6,900 | 7,350 | 7,900 | 9,800 | 12,100 | |||
Western Quad | 2 | Shared Bathroom | Bunk Beds | 7,500 | 8,000 | 8,600 | 10,400 | 12,800 |
3 | 7,100 | 7,700 | 8,200 | 10,100 | 12,400 | |||
4 | 6,900 | 7,350 | 7,900 | 9,800 | 12,100 | |||
Japanese Twin | 1 | Private shower and Toilet | Futons | 8,200 | 8,800 | 9,300 | 11,200 | 13,500 |
2 | 7,800 | 8,200 | 8,800 | 10,700 | 13,000 | |||
Minimum Stay | 3 nights | |||||||
Rates are in Japanese Yen and are per room per night for the number of guests listed. Break fasts are included. |
Discounts
Early Bird Discount | Long Stay Discount | Lift Pass Package | Airport Transfer Package |