
Nagano Snow Shuttle
Peace of Mind – Travel with the Experts
The Nagano Snow Shuttle is the premier transport service to and from the Nagano Ski Resort Areas.
Originating in 2010-11 season the Nagano Snow Shuttle is the easiest, cheapest and safest way to get where you need to be.
Operating out of the ski resorts Hakuba Valley, Nozawa Onsen, Shiga Kogen, Madarao Kogen and Myoko Kogen, the Nagano Snow Shuttle brings together a wide range of transport suppliers, and integrates services to connect with flights, trains and other shuttles out of their Nagano Station hub.
Operations for the 2022-23 season are between 17 Dec 2022 and 18 Mar 2023.
Get a Quote
Nagano Station to Nozawa Onsen
Dep Nagano Station | 9:00 | 11:00 | 12:30 | 16:15 | 18:45 | 21:00 |
Arr Nozawa Onsen | 10:15 | 12:15 | 13:45 | 17:30 | 20:00 | 22:25 |
Nozawa Onsen to Nagano Station
Dep Nozawa Onsen | 7:15 | 9:15 | 10:45 | 14:30 | 17:00 |
Arr Nagano Station | 8:30 | 10:30 | 12:00 | 15:45 | 18:15 |
Fare Chart
To Nagano Station | Fare |
Nozawa Onsen | 2,500 |
Nozawa Onsen to Other Resorts Via Nagano Station
Dep Nozawa Onsen | 07:15 | 10:45 | 14:20 | 16:50 |
Arr Nagano Station | 8:30 | 12:00 | 15:45 | 18:15 |
Dep Nagano Station | 9:00 | 12:30 | 16:15 | 18:45 |
Arr Hakuba | 10:25 | 13:50 | - | 20:15 |
Arr Shiga Kogen | 10:43 | 14:17 | 18:03 | - |
Arr Madarao Kogen | 10:00 | 13:30 | 17:15 | 19:45 |
Arr Myoko Kogen | 9:50 | 13:20 | 17:05 | 19:35 |
Arr Lotte Arai Resort | 10:15 | 13:45 | 17:40 | 20:10 |
Other Resorts to Nozawa Onsen via Nagano Station
Dep Hakuba | 7:05 | 9:05 | 10:35 | 14:20 | 16:50 |
Dep Shiga Kogen | - | - | 10:10 | 13:57 | 16:17 |
Dep Madarao Kogen | 7:30 | 9:30 | 11:00 | 14:45 | 17:15 |
Dep Lotte Arai Resort | 7:05 | - | 10:35 | 14:20 | 16:50 |
Dep Myoko Kogen | 7:40 | - | 11:10 | 14:55 | 17:25 |
Arr Nagano Station | 8:30 | 10:30 | 12:00 | 15:45 | 18:15 |
Dep Nagano Station | 9:00 | 11:00 | 12:30 | 16:15 | 18:45 |
Arr Nozawa Onsen | 10:15 | 12:15 | 13:45 | 17:30 | 20:00 |
Fare Chart
To / From Nozawa Onsen | Fare |
Hakuba | 5,000 |
Shiga Kogen | 4,500-5,400 |
Madarao Kogen | 5,000 |
Myoko Kogen | 5,000 |
Lotte Arai Resort | 5,500 |
Timetable is approximate. For exact departure times and reservations please check out the Nagano Snow Shuttle website
Narita Airport to Nozawa Onsen via Nagano Station
Dep Narita Airport | 11:15 | 16:15 | 20:30 |
Arr Nagano Station | 15:45 | 20:45 | - |
Dep Nagano Station | 16:15 | 21:00 | - |
Arr Nozawa Onsen | 17:30 | 22:15 | 1:55 |
Nozawa Onsen to Narita Airport via Nagano Station
Dep Nozawa Onsen | 7:15 | 9:15 | 10:45 |
Arr Nagano Station | 8:30 | 10:30 | 12:00 |
Dep Nagano Station | 9:00 | 11:00 | 12:30 |
Arr Narita Airport | 13:10 | 15:10 | 16:40 |
Fare Chart
To / From Nozawa Onsen | Fare |
Narita Airport | 10,900 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website
Haneda Airport to Nozawa Onsen via Nagano Station
Dep Haneda Airport | 8:00 | 11:45 | 16:45 | 21:15 |
Arr Nagano Station | 12:00 | 15:45 | 20:45 | - |
Dep Nagano Station | 12:30 | 16:15 | 21:00 | - |
Arr Nozawa Onsen | 13:45 | 17:30 | 22:15 | 1:55 |
Nozawa Onsen to Haneda Airport via Nagano Station
Dep Nozawa Onsen | 07:15 | 10:45 | 14:30 | 17:00 |
Arr Nagano Station | 08:30 | 12:00 | 15:45 | 18:15 |
Dep Nagano Station | 09:00 | 12:30 | 16:15 | 18:45 |
Arr Haneda Airport | 12:45 | 16:15 | 20:00 | 22:30 |
Fare Chart
To / From Nozawa Onsen | Fare |
Haneda Airport | 10,200 - 11,200 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website
Nozawa Onsen to Central Tokyo via Nagano Station
Dep Nozawa Onsen | 07:15 | 10:45 | 14:30 | 17:00 |
Arr Shinjuku | 12:00 | 15:30 | 19:15 | 21:45 |
Fare Chart
From Nozawa Onsen | Fare |
Shinjuku | 7,300 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website