
Oku Shiga Kogen Hotel
Oku Shiga Kogen Hotel
One of the nicest hotels in the Shiga Kogen Ski Resort, the Oku Shiga Kogen Hotel is a popular resort hotels that has many repeat visitors.
Right no the door step of the Oku Shiga Kogen Ski Resort, this is a true ski in / ski out location.
With 3 on-site restaurants, there are flavors for tastes. And the bar / lounge is a great place to relax after a day on the slopes.
The Oku Shiga Kogen Hotel also features one of the nicest hot springs in the area and offers a soothing, relaxing atmosphere at the end of the day.
Rooms are large and comfortable and all have excellent natural lighting.
You can connect by lift to neighboring Yakebitaiyama ski resort, or take one of the frequent shuttle buses to resort further down the road.
Check In: From 15:00
Check Out: Until 11:00
Guest Facilities
100% Non Smoking
Restaurants (Japanese, French, Teppanyaki), Bar / Lounge, Bath House, Trailer Sauna, Guest Laundry, Ski / Board Rentals, Kids Room, Wi-Fi
Room Facilities
74 rooms
Television, Telephone, Refrigerator, Kettle, Tea Set, Safety Box, Shampoo, Conditioner, Body Soap, Bath and Hand Towels, Hair Dryer
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Type | Guests/Room | Off | Shoulder | Top | Peak |
New Wing Delxue Twin | 1 | 33,600 | 38,800 | 51,300 | 79,700 |
2 | 19,990 | 22,800 | 29,100 | 43,900 | |
New Wing DX Triple | 2 | 25,700 | 29,700 | 38,200 | 59,800 |
3 | 21,600 | 22,300 | 28,500 | 42,700 | |
4 | 19,400 | 18,800 | 22,300 | 34,200 | |
Main Wing Superior Twin | 1 | 24,500 | 28,500 | 36,500 | 51,300 |
2 | 14,800 | 17,100 | 21,100 | 29,100 | |
3 | 13,100 | 14,300 | 16,600 | 21,700 | |
Main Wing Superior Triple | 2 | 20,500 | 23,500 | 29,700 | 42,200 |
3 | 14,800 | 16,600 | 19,990 | 27,400 | |
4 | 13,100 | 14,300 | 16,600 | 21,700 | |
Rates are in Japanese Yen and are per person per night. |
Early Bird Special | Long Stay Special | Lift Pass Packages | Airport Transfer Packages |
One of the nicest hotels in the Shiga Kogen Ski Resort, the Oku Shiga Kogen Hotel is a popular resort hotels that has many repeat visitors.
Right no the door step of the Oku Shiga Kogen Ski Resort, this is a true ski in / ski out location.
With 3 on-site restaurants, there are flavors for tastes. And the bar / lounge is a great place to relax after a day on the slopes.
The Oku Shiga Kogen Hotel also features one of the nicest hot springs in the area and offers a soothing, relaxing atmosphere at the end of the day.
Rooms are large and comfortable and all have excellent natural lighting.
You can connect by lift to neighboring Yakebitaiyama ski resort, or take one of the frequent shuttle buses to resort further down the road.
Check In: From 15:00
Check Out: Until 11:00
Guest Facilities
100% Non Smoking
Restaurants (Japanese, French, Teppanyaki), Bar / Lounge, Bath House, Trailer Sauna, Guest Laundry, Ski / Board Rentals, Kids Room, Wi-Fi
Room Facilities
74 rooms
Television, Telephone, Refrigerator, Kettle, Tea Set, Safety Box, Shampoo, Conditioner, Body Soap, Bath and Hand Towels, Hair Dryer
Calendar 2022-23
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room Rates
Room Type | Guests/Room | Off | Shoulder | Top | Peak |
New Wing Delxue Twin | 1 | 33,600 | 38,800 | 51,300 | 79,700 |
2 | 19,990 | 22,800 | 29,100 | 43,900 | |
New Wing DX Triple | 2 | 25,700 | 29,700 | 38,200 | 59,800 |
3 | 21,600 | 22,300 | 28,500 | 42,700 | |
4 | 19,400 | 18,800 | 22,300 | 34,200 | |
Main Wing Superior Twin | 1 | 24,500 | 28,500 | 36,500 | 51,300 |
2 | 14,800 | 17,100 | 21,100 | 29,100 | |
3 | 13,100 | 14,300 | 16,600 | 21,700 | |
Main Wing Superior Triple | 2 | 20,500 | 23,500 | 29,700 | 42,200 |
3 | 14,800 | 16,600 | 19,990 | 27,400 | |
4 | 13,100 | 14,300 | 16,600 | 21,700 | |
Rates are in Japanese Yen and are per person per night. |
Discounts
Early Bird Special | Long Stay Special | Lift Pass Packages | Airport Transfer Packages |