
Maruike, Hasuike & Sun Valley
Shiga Kogen’s Smallest Ski Area
The smallest area of Shiga Kogen, and often overlooked by visitors, it can be worth a few hours if you are staying in Shiga for a longer period. As it is the first ski area you come to, it can be worth while jumping off the bus here, or parking, and starting your trek across Shiga Kogen from this point also.
The steepest slope is at Sun Valley off the Hosaka Quad lift. There used to be a funky single lift off one side, but it appears to have been mothballed.
Maruike has 2 lifts but the sorter pair is only to access the small kids park of get across to Sun Valley.
Hasuike only has one lift (2 courses) but you need to get here to access the tunnel to the Giant Ski resort and the greater Shiga Kogen area.
While quite small, it can be good first thing on a powder day and also the hotels here have excellent lunches.
Maruike, Hasuike & Sun Valley Lift Map
Lift Ticket Prices 2022-23
Days | Adult | Youth | Senior | Child |
1 | ¥7,500 | ¥6,400 | ¥6,400 | ¥3,700 |
2 | ¥14,500 | ¥12,400 | ¥12,400 | ¥7,200 |
3 | ¥21,500 | ¥18,400 | ¥18,400 | ¥10,700 |
4 | ¥28,500 | ¥24,400 | ¥24,400 | ¥14,200 |
5 | ¥35,500 | ¥30,400 | ¥30,400 | ¥17,700 |
6 | ¥42,500 | ¥36,400 | ¥36,400 | ¥21,200 |
7 | ¥49,500 | ¥42,400 | ¥42,400 | ¥24,700 |
8 | ¥56,500 | ¥48,400 | ¥48,400 | ¥28,200 |
9 | ¥63,500 | ¥54,400 | ¥54,400 | ¥31,700 |
10 | ¥70,500 | ¥60,400 | ¥60,400 | ¥35,200 |
Ages | 19-59yrs | 13-18yrs | 60+yrs | 0-12yrs |
Rates are in Japanese Yen and include all taxes
Ski Lifts
Gondola | 0 |
Quad Chairs | 1 |
Triple Chairs | 2 |
Double chairs | 1 |
Single Chairs | 0 |
Elevation
Top : 1,569m
Vertical : 200m
Base : 1,390m