
Nagano Snow Shuttle
Peace of Mind – Travel with the Experts
The Nagano Snow Shuttle is the premier transport service to and from the Nagano Ski Resort Areas.
Originating in 2010-11 season the Nagano Snow Shuttle is the easiest, cheapest and safest way to get where you need to be.
Operating out of the ski resorts Hakuba Valley, Nozawa Onsen, Shiga Kogen, Madarao Kogen and Myoko Kogen, the Nagano Snow Shuttle brings together a wide range of transport suppliers, and integrates services to connect with flights, trains and other shuttles out of their Nagano Station hub.
Operations for the 2022-23 season are between 17 Dec 2022 and 18 Mar 2023.
Transfer Quote
Nagano Station to Shiga Kogen
Dep Nagano Station | 12:15 | 15:30 | - | - | - | - |
Arr Shiga Kogen | 14:00 | 17:00 | - | - | - | - |
Shiga Kogen to Nagano Station
Dep Okushiga Kogen | 09:35-09:40 | 11:35-11:40 | 13:00-13:05 | 14:50-14:55 | 15:50-15:55 | 17:20-17:25 |
Dep Prince Hotels | 09:45-09:47 | 11:45-11:47 | 13:10-13:12 | 15:00-15:02 | 16:00-16:02 | 17:30-17:32 |
Dep Ichinose / Takamagahara | 09:50-09:54 | 11:50-11:54 | 13:15-13:19 | 15:05-15:09 | 16:05-16:09 | 17:35-17:39 |
Dep Giant / Hasuike / Maruike / Sun Valley | 10:20-10:22 | 12:10-12:12 | 13:40-13:42 | 15:30-15:32 | 16:30-16:32 | 18:00-18:02 |
Snow Monkey Park | 10:40 | 12:30 | 14:00 | 15:50 | 16:50 | 18:20 |
Arr Nagano Station | 11:35 | 13:25 | 14:55 | 16:45 | 17:45 | 19:15 |
Fare Chart
To Nagano Station | Fare |
Shiga Kogen | 3,800 |
Shiga Kogen to Other Resorts Via Nagano Station
Dep Shiga Kogen | 9:35 | 13:00 | - | - |
Arr Nagano Station | 11:38 | 14:55 | - | - |
Dep Nagano Station | 12:00-12:15 | 15:30 | - | - |
Arr Hakuba | 13:00 | 16:30 | - | - |
Arr Shiga Kogen | 14:00 | 17:00 | - | - |
Arr Madarao Kogen | 13:00 | 16:15 | - | - |
Arr Myoko Kogen | 12:45 | 16:15 | - | - |
Arr Lotte Arai Resort | 13:20 | 16:50 | - | - |
Other Resorts to Shiga Kogen via Nagano Station
Dep Hakuba | 10:30 | 14:00 | - | - | - |
Dep Nozawa Onsen | 10:10 | 14:00 | - | - | - |
Dep Madarao Kogen | 10:30 | 14:00 | - | - | - |
Dep Lotte Arai Resort | 10:10 | 13:40 | - | - | - |
Dep Myoko Kogen | 10:45 | 14:15 | - | - | - |
Arr Nagano Station | 11:30 | 15:00 | - | - | - |
Dep Nagano Station | 12:15 | 15:30 | - | - | - |
Arr Shiga Kogen | 14:00 | 17:00 | - | - | - |
Fare Chart
To / From Shiga Kogen | Fare |
Hakuba | ¥6,500 - ¥7,750 |
Nozawa Kogen | ¥6,500 - ¥7,750 |
Madarao Kogen | ¥6,500 - ¥7,750 |
Myoko Kogen | ¥6,500 - ¥7,750 |
Timetable is approximate. For exact departure times and reservations please check out the Nagano Snow Shuttle website
Narita Airport to Shiga Kogen via Nagano Station
Dep Narita Airport | 10:30 | 20:30 | - |
Arr Nagano Station | 15:00 | 0:30 | - |
Dep Nagano Station | 15:30 | 0:45 | - |
Arr Shiga Kogen | 17:00 | 1:30 | - |
Shiga Kogen to Narita Airport via Nagano Station
Dep Shiga Kogen | 9:35 | - | - |
Arr Nagano Station | 11:38 | - | - |
Dep Nagano Station | 12:00 | - | - |
Arr Narita Airport | 16:45 | - | - |
Fare Chart
To / From Shiga Kogen | Fare |
Narita Airport | 14,500-15,000 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website
Haneda Airport to Shiga Kogen via Nagano Station
Dep Haneda Airport | 7:30 | 21:00 | - | - |
Arr Nagano Station | 11:30 | 0:30 | - | - |
Dep Nagano Station | 12:15 | 0:45 | - | - |
Arr Shiga Kogen | 14:00 | 1:30 | - | - |
Shiga Kogen to Haneda Airport via Nagano Station
Dep Okushiga Kogen (Zone E) | 10:00 |
Dep Prince Hotel (Zone D) | 10:20 |
Dep Takemigahara / Ichinose (Zone C) | 10:30 |
Dep Giant / Hasuike / Maruike / Sun Valley (Zone B) | 10:45 |
Dep Shibu Onsen / Yudanaka (Zone A) | 11:15 |
Arr Haneda Airport | 16:00 |
Fare Chart
To / From Shiga Kogen | Fare |
Haneda Airport | 13,800-14,500 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website
Shiga Kogen to Central Tokyo via Nagano Station
Dep Okushiga Kogen (Zone E) | 10:00 |
Dep Prince Hotel (Zone D) | 10:20 |
Dep Takemigahara / Ichinose (Zone C) | 10:30 |
Dep Giant / Hasuike / Maruike / Sun Valley (Zone B) | 10:45 |
Dep Shibu Onsen / Yudanaka (Zone A) | 11:15 |
Arr Shinjuku | 15:30 |
Fare Chart
From Shiga Kogen | Fare |
Shinjuku | ¥11,300-¥13,500 |
For complete timetable and bus stops please visit the Nagano Snow Shuttle Website