
Aoyama Sports
3 Locations in Akakura
Aoyama Sports is the largest rental outlet in Myoko Kogen, with 3 shops in the Akakura Onsen Area, and one in the Akakura Kanko Area.
You can get fitted the day before your rental and pick up your skis in the morning to save time.
If weather conditions change then you can swap your equipment at any of the stores ( for 2 day or more rentals), and also return your gear to any store at the completion of your rental period.
You can even drop your gear off at a store and pick it up again the next day to save hauling it back to your hotel.
They have a wide range of equipment and enough premium gear to accommodate even the most expert of skiers.
Rentals Rates
Premium Ski or Board Packages
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra day | |
---|---|---|---|---|---|---|---|---|---|
Adult – Powder Skis (and Poles) or Snowboard | Standard Price | ¥4,000 | ¥7,500 | ¥11,000 | ¥14,500 | ¥17,500 | ¥20,500 | ¥23,500 | ¥2,500 |
Discount Price | ¥3,800 | ¥7,125 | ¥10,450 | ¥13,775 | ¥16,625 | ¥19,475 | ¥22,325 | ¥2,375 | |
Adult – Powder Skis (and Poles) or Snowboard + Boots | Standard Price | ¥4,500 | ¥8,500 | ¥12,500 | ¥16,500 | ¥20,000 | ¥23,500 | ¥27,000 | ¥2,500 |
Discount Price | ¥4,275 | ¥8,075 | ¥11,875 | ¥15,675 | ¥19,000 | ¥22,325 | ¥25,650 | ¥2,375 | |
Adult – Premium Skis (and Poles) | Standard Price | ¥4,000 | ¥7,500 | ¥11,000 | ¥14,500 | ¥17,500 | ¥20,500 | ¥23,500 | ¥2,500 |
Discount Price | ¥3,800 | ¥7,125 | ¥10,450 | ¥13,775 | ¥16,625 | ¥19,475 | ¥22,325 | ¥2,375 | |
Adult – Premium Skis (and Poles) + Boots | Standard Price | ¥4,500 | ¥8,500 | ¥12,500 | ¥16,500 | ¥20,000 | ¥23,500 | ¥27,000 | ¥2,500 |
Discount Price | ¥4,275 | ¥8,075 | ¥11,875 | ¥15,675 | ¥19,000 | ¥22,325 | ¥25,650 | ¥2,375 | |
Adult – BURTON Snowboard | Standard Price | ¥4,000 | ¥7,500 | ¥11,000 | ¥14,500 | ¥17,500 | ¥20,500 | ¥23,500 | ¥1,500 |
Discount Price | ¥3,800 | ¥7,125 | ¥10,450 | ¥13,775 | ¥16,625 | ¥19,475 | ¥22,325 | ¥2,375 | |
Adult – BURTON Snowboard + Boots | Standard Price | ¥4,500 | ¥8,500 | ¥12,500 | ¥16,500 | ¥20,000 | ¥23,500 | ¥27,000 | ¥1,500 |
Discount Price | ¥4,275 | ¥8,075 | ¥11,875 | ¥15,675 | ¥19,000 | ¥22,325 | ¥25,650 | ¥2,375 |
Standard Ski or Board Packages
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra day | |
---|---|---|---|---|---|---|---|---|---|
Adult – Skis (and Poles) or Snowboard | Standard Price | ¥3,000 | ¥5,500 | ¥8,000 | ¥10,500 | ¥12,500 | ¥14,500 | ¥16,500 | ¥1,500 |
Discount Price | ¥2,850 | ¥5,225 | ¥7,600 | ¥9,975 | ¥11,875 | ¥13,775 | ¥15,675 | ¥1,425 | |
Adult – Skis (and Poles) or Snowboard + Boots | Standard Price | ¥3,500 | ¥6,500 | ¥9,500 | ¥12,500 | ¥15,000 | ¥17,500 | ¥20,000 | ¥1,500 |
Discount Price | ¥3,325 | ¥6,175 | ¥9,025 | ¥11,875 | ¥14,250 | ¥16,625 | ¥19,000 | ¥1,425 | |
Kids – Skis (and Poles) or Snowboard | Standard Price | ¥2,400 | ¥4,500 | ¥6,600 | ¥8,400 | ¥10,100 | ¥11,600 | ¥12,800 | ¥1,000 |
Discount Price | ¥2,280 | ¥4,275 | ¥6,270 | ¥7,980 | ¥9,595 | ¥11,020 | ¥12,160 | ¥950 | |
Kids – Skis (and Poles) or Snowboard + Boots | Standard Price | ¥2,700 | ¥5,100 | ¥7,500 | ¥9,600 | ¥11,600 | ¥13,400 | ¥14,900 | ¥1,000 |
Discount Price | ¥2,565 | ¥4,845 | ¥7,125 | ¥9,120 | ¥11,020 | ¥12,730 | ¥14,155 | ¥950 |